Salary made simple.
Salary = "Role category" x "Impact"
Role Category: GTM, People, Product, Design, Tech
Impact: What matters is the level of accountability and impact you'll have within the team. We believe management paths are as valuable as individual contributors’ path to folk.
Salary grid per Role Category
GTM & People
Level of Impact/Sub-level | |||||
€42,000 | €44,100 | €46,200 | €48,300 | ||
€50,400 | €52,500 | €54,600 | €56,700 | ||
€59,430 | €62,160 | €64,890 | €67,620 | ||
€70,980 | €74,340 | €77,700 | €81,060 | ||
€84,630 | €88,200 | €91,770 | €95,340 | ||
€99,120 | €102,900 | €106,680 | €110,460 |
Sales
Related documentation: Commissions
Level of Impact/Sub-level | ||||
€50,400 OTE (65/35 split, uncapped commission) | €52,500 OTE (65/35 split, uncapped commission) | €54,600 OTE (65/35 split, uncapped commission) | €56,700 OTE (65/35 split, uncapped commission) | |
€59,430 OTE (65/35 split, uncapped commission) | €62,160 OTE (65/35 split, uncapped commission) | €64,890 OTE (65/35 split, uncapped commission) | €67,620 OTE (65/35 split, uncapped commission) | |
€70,980 OTE (65/35 split, uncapped commission) | €74,340 OTE (65/35 split, uncapped commission) | €77,700 OTE (65/35 split, uncapped commission) | €81,060 OTE (65/35 split, uncapped commission) | |
€84,630 OTE (65/35 split, uncapped commission) | €88,200 OTE (65/35 split, uncapped commission) | €91,770 OTE (65/35 split, uncapped commission) | €95,340 OTE (65/35 split, uncapped commission) | |
€99,120 OTE (65/35 split, uncapped commission) | €102,900 OTE (65/35 split, uncapped commission) | €106,680 OTE (65/35 split, uncapped commission) | €110,460 OTE (65/35 split, uncapped commission) | |
€114,467 OTE (65/35 split, uncapped commission) | €118,474 OTE (65/35 split, uncapped commission) | €122,481 OTE (65/35 split, uncapped commission) | €126,488 OTE (65/35 split, uncapped commission) |
Product & Design
Level of Impact/Sub-level | ||||
€44,000 | €46,100 | €48,200 | €50,300 | |
€52,400 | €54,500 | €56,600 | €58,700 | |
€61,430 | €64,160 | €66,890 | €69,620 | |
€72,980 | €76,340 | €79,700 | €83,060 | |
€86,630 | €90,200 | €93,770 | €97,340 | |
€101,120 | €104,900 | €108,680 | €112,460 |
Tech
Level of Impact/Sub-level | ||||
€50,000 | €52,100 | €54,200 | €56,300 | |
€58,400 | €60,500 | €62,600 | €64,700 | |
€67,430 | €70,160 | €72,890 | €75,620 | |
€78,980 | €82,340 | €85,700 | €89,060 | |
€92,630 | €96,200 | €99,770 | €103,340 | |
€107,120 | €110,900 | €114,680 | €118,460 |
What about Equity?
In addition to their base annual salary, every employee at folk enrolls in our Employee Stock Ownership Plan.
We've launched our Employee Stock Ownership Plan (ESOP) quite early on because we deeply believe in sharing the value we're all creating as a team. It allows us to foster a trust-based team spirit and an entrepreneurial mindset.
We've chosen to set a very powerful and simple attribution model for BSPCEs (*). Details regarding your grant, including the number of options and vesting schedule, will be provided later on. Your BSPCE will be granted retroactively once your trial period is validated.
(*)French options that are delivered to employees with a certain strike price and calendar